

![]()
Back to:
Central Branch
3875 Eldamain Rd.
Plano, IL 60545
Phone: 630-552-4100
Fax: 630-552-9623
West Branch
707 S. Main St.
Sandwich, IL 60548
Phone: 815-786-9998
Fax: 815-786-2315
East Branch
Coming Soon!
Yorkville, IL 60560
Send mail to
webmaster with questions or comments
about this web site.
Copyright © 2004 Fox Valley Family YMCA
Last modified:
September 23, 2008
|
BUSINESS DIVISION |
|||
| Place | Team Name | Time | Team Members |
| 1 | Team Eagle Packaging Systems | 1:47.26 | Brian, Scott, Don |
| 2 | Byron/Bret/Jon/Mark | 1:54.49 | Byron/Bret/John/Mark |
| 3 | Ultimate Health & Fitness | 2:03.16 | Ole & Roger |
| 4 | James Hardie A-Team | 2:06.21 | Pat & Jim |
| 5 | DeBolt Auction Service | 2:12.56 | Sheila & Tom |
| 6 | Tri-County Tortoises | 2:16.09 | Tod, Cam, John |
|
FRIENDS / FAMILY DIVISION |
|||
| Place | Team Name | Time | Team Members |
| 1 | Teri/Jon/Ben | 1:42.44 | Teri, Jon, Ben |
| 2 | Terrible Threesome | 1:43.50 | John & Brandon |
| 2 | Grimes Boys | 1:43.50 | Paul, Jon, Jeff, Dan |
| 3 | Dave/Mike Kies | 1:44.27 | Dave & Mike |
| 4 | Simon Says | 1:44.32 | Dave & Daryl |
| 5 | Leisure Van Trio | 1:45.30 | Mike, Ray, Greg |
| 6 | Three Guys from Homer | 1:45.57 | Bill, Stan, Glen |
| 7 | Ted/RJ/Fran/Joel | 1:47.24 | Ted, RJ, Fran, Joel |
| 8 | Y Run? | 1:50.16 | Doug, Diane, Gary, Bob |
| 9 | Bobby/Mike/Kaitlin/Aaron | 1:51.58 | Bobby, Mike, Katelyn, Aaron |
| 10 | Captain Squid & the Sloppy Seamen | 1:57.00 | Eugene, Anthony, Peter |
| 11 | Team Ramrod | 1:57.07 | Rich, Dallas, Bill, Steve |
| 12 | D.D.T. | 1:58.13 | Dale, Doug, Todd |
| 13 | Team Sport Kilt | 2:09:10 | Allen Wade, Kirsten Wade, and Ranier Watson |
| 14 | The Stewey’s | 2:09.18 | Russ, Jacob, Joseph, Laurie |
| 15 | The Great Western No-Shows | 2:09.34 | Eileen & Vicki |
| 16 | Team Meador | 2:14.31 | Heidi & Todd |
| 17 | Bruce/Matt/Blake | 2:14.58 | Bruce, Matt, Blake |
| 18 | GATA | 2:15.18 | Grant, Arnold, Amanda, Troy |
| 19 | The R&R Show | 2:19.08 | Reed & Rhonda |
| 20 | Mike/Cathy | 2:21.32 | Mike & Cathy |
| 21 | Jenny/Eric | 2:22.32 | Jenny & Eric |
| 22 | Chris/An | 2:22.41 | Chris & An |
| 23 | Denise/Joe | 2:25.22 | Denise & Joe |
| 24 | Carla/Dana | 2:28.11 | Carla & Dana |
| 25 | The Peddler & The Prancer | 2:30.33 | John, Pete, Chris |
| 26 | Team Leary | 2:33.20 | Michael & Kristina |
| 27 | Kirbie & Kara | 2:40.52 | Kirbie & Kara |
| 28 | Betty Ford Dropouts | 2:42.00 | Marri & Katie |
| 29 | Cheryl/Mike/Michael/Emily | 2:48.50 | Cheryl, Mike, Michael, Emily |
| 30 | Great McBalls of Fiiire!!! | 2:50.25 | Amanda, Robert, Mike |
| 31 | Team Power | 2:50.27 | Brett, Ryan, Dave, Adam |
| 32 | Charlene and Patrick | 2:51.00 | Charlene, Partick |
| 33 | Team Hoenig (Biggest Loser) | 2:54.11 | Lee, Lana |
| 34 | Eileen & Misty | 3:05:50 | Eileen & Misty |
| 35 | Amy, Terri, and Sara | 3:15.00 | Amy, Terri, Sara |
| 36 | Darlene and Sue | 3:43.15 | Darlene, Sue |
|
INDIVIDUAL MALE DIVISION |
|||
| Place | Name | Time | |
| 1 | Tim Suter | 1:39.40 | |
| 2 | David Langowski | 1:43.44 | |
| 3 | Jim Quirk | 1:43.52 | |
| 4 | Ken McIntyre | 1:45.48 | |
| 5 | Brian Staniszewski | 1:46.01 | |
| 6 | Mark Duffy | 1:48.00 | |
| 7 | Nolan Ming | 1:49.41 | |
| 8 | Tom Randich | 1:52.35 | |
| 9 | Joe Svoboda | 1:52.58 | |
| 10 | Tage Shumway | 1:54.47 | |
| 11 | Phil Wilson | 1:57.14 | |
| 12 | Kelly Marcellis | 1:58.13 | |
| 13 | Jim Crockett | 1:59.38 | |
| 14 | Earl Gatch | 2:03.11 | |
| 15 | Stewart Middendorf | 2:04.02 | |
| 16 | Wayland Middendorf | 2:04.49 | |
| 17 | Ross Adams | 2:07.04 | |
| 18 | Charles Rauter | 2:09.15 | |
| 19 | Owen Smith | 2:11.40 | |
| 20 | Michael Allen | 2:12.51 | |
| 21 | Mike Pittsley | 2:15.21 | |
| 22 | Steve Nelson | 2:35.20 | |
|
INDIVIDUAL FEMALE DIVISION |
|||
| Place | Name | Time | |
| 1 | Christine Lagattolla | 1:58.11 | |
| 2 | Kristin Kaminski | 2:00.54 | |
| 3 | Meggie Olson | 2:09.06 | |
| 4 | Becky Gatch | 2:13.16 | |
| 5 | Julie Voelker | 2:14.03 | |
| 6 | BJ Cryer | 2:32.41 | |
| 7 | Mary Maxson | 2:33.21 | |